c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | 10:59 on 20 February |
Lowest Temperature | -4.0 °C | 07:33 on 06 February |
Highest Dew Point | 12.5 °C | 14:56 on 20 February |
Lowest Dew Point | -5.3 °C | 07:58 on 06 February |
Highest Apparent Temperature | 12.4 °C | 12:20 on 20 February |
Lowest Apparent Temperature | -6.6 °C | 07:33 on 06 February |
Lowest Wind Chill Temperature | -4.0 °C | 07:33 on 06 February |
Highest Heat Index | 14.7 °C | 10:59 on 20 February |
Highest Minimum | 8.8 °C | 21 February |
Lowest Maximum | 3.9 °C | 13 February |
Highest Humidity | 93 % | 09:24 on 06 February |
Lowest Humidity | 63 % | 14:55 on 18 February |
Highest Daily Range | 11.4 °C | 06 February |
Lowest Daily Range | 1.4 °C | 13 February |
Rainfall | ||
Highest Rain Rate | 24.6 mm/hr | 14:02 on 20 February |
Highest Hourly Rainfall | 2.2 mm | 14:35 on 20 February |
Highest Daily Rainfall | 3.2 mm | 15 February |
Longest Dry Period | 3 days | to 03 February |
Longest Wet Period | 3 days | to 10 February |
Wind | ||
Highest Wind Gust | 35 kts | 09:13 on 21 February |
Highest Wind Speed 10-minute Average | 15 kts | 14:52 on 21 February |
Highest Daily Wind Run | 189.1 nm | 21 February |
Pressure | ||
Lowest Pressure (sl) | 997.19 mb | 13:57 on 21 February |
Highest Pressure (sl) | 1045.35 mb | 10:23 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/02/2025 22:40:00
powered by
Cumulus v1.9.4 (1099)