c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
Temperature and Humidity | ||
Highest Temperature | 11.6 °C | 14:43 on 14 January |
Lowest Temperature | -7.6 °C | 05:32 on 11 January |
Highest Dew Point | 9.8 °C | 14:43 on 14 January |
Lowest Dew Point | -8.8 °C | 06:04 on 11 January |
Highest Apparent Temperature | 11.6 °C | 14:43 on 14 January |
Lowest Apparent Temperature | -10.8 °C | 03:33 on 11 January |
Lowest Wind Chill Temperature | -7.6 °C | 05:32 on 11 January |
Highest Heat Index | 11.6 °C | 14:43 on 14 January |
Highest Minimum | 6.4 °C | 01 January |
Lowest Maximum | -1.1 °C | 10 January |
Highest Humidity | 95 % | 02:07 on 06 January |
Lowest Humidity | 76 % | 11:59 on 16 January |
Highest Daily Range | 9.4 °C | 15 January |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 28.4 mm/hr | 09:16 on 06 January |
Highest Hourly Rainfall | 1.8 mm | 05:54 on 05 January |
Highest Daily Rainfall | 13.0 mm | 05 January |
Highest Monthly Rainfall | 28.4 mm | January |
Longest Dry Period | 7 days | to 19 January |
Longest Wet Period | 7 days | to 09 January |
Wind | ||
Highest Wind Gust | 26 kts | 02:35 on 01 January |
Highest Wind Speed 10-minute Average | 13 kts | 02:35 on 01 January |
Highest Daily Wind Run | 177.5 nm | 01 January |
Pressure | ||
Lowest Pressure (sl) | 973.62 mb | 02:32 on 06 January |
Highest Pressure (sl) | 1038.20 mb | 09:52 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 08:50:00
powered by
Cumulus v1.9.4 (1099)