c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | 10:59 on 20 February |
Lowest Temperature | -7.6 °C | 05:32 on 11 January |
Highest Dew Point | 12.5 °C | 14:56 on 20 February |
Lowest Dew Point | -8.8 °C | 06:04 on 11 January |
Highest Apparent Temperature | 12.4 °C | 12:20 on 20 February |
Lowest Apparent Temperature | -10.8 °C | 03:33 on 11 January |
Lowest Wind Chill Temperature | -7.6 °C | 05:32 on 11 January |
Highest Heat Index | 14.7 °C | 10:59 on 20 February |
Highest Minimum | 8.8 °C | 21 February |
Lowest Maximum | -1.1 °C | 10 January |
Highest Humidity | 95 % | 02:07 on 06 January |
Lowest Humidity | 53 % | 13:45 on 24 January |
Highest Daily Range | 11.4 °C | 06 February |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 28.4 mm/hr | 09:16 on 06 January |
Highest Hourly Rainfall | 5.4 mm | 01:11 on 27 January |
Highest Daily Rainfall | 13.0 mm | 05 January |
Highest Monthly Rainfall | 54.4 mm | January |
Longest Dry Period | 7 days | to 19 January |
Longest Wet Period | 7 days | to 09 January |
Wind | ||
Highest Wind Gust | 40 kts | 11:56 on 24 January |
Highest Wind Speed 10-minute Average | 23 kts | 09:32 on 24 January |
Highest Daily Wind Run | 298.9 nm | 24 January |
Pressure | ||
Lowest Pressure (sl) | 972.30 mb | 03:37 on 28 January |
Highest Pressure (sl) | 1045.35 mb | 10:23 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/02/2025 22:40:00
powered by
Cumulus v1.9.4 (1099)