c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4.4 °C | at 00:00 |
Low Temperature | 3.6 °C | at 07:47 |
Temperature Range | 0.8 °C | |
High Apparent Temperature | 2.8 °C | at 00:27 |
Low Apparent Temperature | 1.9 °C | at 03:14 |
Low Wind Chill | 3.6 °C | at 07:47 |
High Heat Index | 4.4 °C | at 00:00 |
High Humidity | 93 % | at 04:43 |
Low Humidity | 90 % | at 00:00 |
Hours of Sunshine | 0.4 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4 kts | at 01:07 |
Highest Speed (10 minute average) | 2 kts (F1) | at 00:00 |
Wind Run | 3.9 nm | |
Dominant Direction | 176° S | |
Pressure | ||
High Pressure (SL) | 1007.39 mb | at 00:00 |
Low Pressure (SL) | 1004.58 mb | at 08:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 08:50:00
powered by
Cumulus
v1.9.4 (1099)