c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.7 °C | at 00:47 |
Low Temperature | 3.6 °C | at 01:49 |
Temperature Range | 2.1 °C | |
High Apparent Temperature | 1.4 °C | at 00:06 |
Low Apparent Temperature | -4.2 °C | at 01:35 |
Low Wind Chill | -1.6 °C | at 01:39 |
High Heat Index | 5.7 °C | at 00:47 |
High Humidity | 87 % | at 01:55 |
Low Humidity | 77 % | at 00:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 00:00 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 33 kts | at 01:25 |
Highest Speed (10 minute average) | 18 kts (F5) | at 01:35 |
Wind Run | 24.2 nm | |
Dominant Direction | 279° W | |
Pressure | ||
High Pressure (SL) | 1001.49 mb | at 01:32 |
Low Pressure (SL) | 1000.24 mb | at 00:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2024 02:10:00
powered by
Cumulus
v1.9.4 (1099)