c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.9 °C | at 13:32 |
Low Temperature | 9.9 °C | at 07:12 |
Temperature Range | 5.0 °C | |
High Apparent Temperature | 13.0 °C | at 14:14 |
Low Apparent Temperature | 7.1 °C | at 04:20 |
Low Wind Chill | 8.8 °C | at 08:30 |
High Heat Index | 14.9 °C | at 13:32 |
High Humidity | 81 % | at 07:21 |
Low Humidity | 61 % | at 14:22 |
Hours of Sunshine | 1.1 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 17 kts | at 00:51 |
Highest Speed (10 minute average) | 10 kts (F3) | at 13:54 |
Wind Run | 76.7 nm | |
Dominant Direction | 96° E | |
Pressure | ||
High Pressure (SL) | 1009.35 mb | at 11:05 |
Low Pressure (SL) | 1006.91 mb | at 00:47 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/04/2025 15:10:01
powered by
Cumulus
v1.9.4 (1099)