c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -0.9 °C | at 10:29 |
Low Temperature | -5.3 °C | at 08:00 |
Temperature Range | 4.4 °C | |
High Apparent Temperature | -3.2 °C | at 10:47 |
Low Apparent Temperature | -8.1 °C | at 08:00 |
Low Wind Chill | -5.3 °C | at 08:00 |
High Heat Index | -0.9 °C | at 10:29 |
High Humidity | 93 % | at 09:01 |
Low Humidity | 90 % | at 00:00 |
Hours of Sunshine | 2.7 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 5 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 5 kts | at 00:33 |
Highest Speed (10 minute average) | 3 kts (F1) | at 00:28 |
Wind Run | 5.3 nm | |
Dominant Direction | 205° SSW | |
Pressure | ||
High Pressure (SL) | 1008.37 mb | at 00:00 |
Low Pressure (SL) | 1000.55 mb | at 10:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/11/2024 10:50:00
powered by
Cumulus
v1.9.4 (1099)