c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3.7 °C | at 14:11 |
Low Temperature | -3.1 °C | at 01:21 |
Temperature Range | 6.8 °C | |
High Apparent Temperature | 0.6 °C | at 14:16 |
Low Apparent Temperature | -5.9 °C | at 02:23 |
Low Wind Chill | -4.4 °C | at 02:40 |
High Heat Index | 3.7 °C | at 14:11 |
High Humidity | 94 % | at 09:03 |
Low Humidity | 77 % | at 14:06 |
Hours of Sunshine | 4.4 | |
Rainfall | ||
Rainfall Yesterday | 1.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.4 mm | at 11:03 |
Wind | ||
Highest Gust | 11 kts | at 03:21 |
Highest Speed (10 minute average) | 5 kts (F2) | at 03:27 |
Wind Run | 51.2 nm | |
Dominant Direction | 271° W | |
Pressure | ||
High Pressure (SL) | 1010.91 mb | at 16:25 |
Low Pressure (SL) | 1007.08 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/11/2024 10:50:00
powered by
Cumulus v1.9.4 (1099)