c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.6 °C | at 12:43 |
Low Temperature | 7.2 °C | at 02:45 |
Temperature Range | 6.4 °C | |
High Apparent Temperature | 12.6 °C | at 17:37 |
Low Apparent Temperature | 5.2 °C | at 03:06 |
Low Wind Chill | 7.2 °C | at 03:41 |
High Heat Index | 13.6 °C | at 12:43 |
High Humidity | 78 % | at 03:28 |
Low Humidity | 65 % | at 13:28 |
Hours of Sunshine | 2.0 | |
Rainfall | ||
Rainfall Yesterday | 0.4 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 13:45 |
Wind | ||
Highest Gust | 17 kts | at 22:22 |
Highest Speed (10 minute average) | 7 kts (F3) | at 13:44 |
Wind Run | 77.3 nm | |
Dominant Direction | 130° SE | |
Pressure | ||
High Pressure (SL) | 1011.45 mb | at 00:41 |
Low Pressure (SL) | 1006.07 mb | at 18:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/04/2025 15:10:01
powered by
Cumulus v1.9.4 (1099)