c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6.7 °C | at 14:22 |
Low Temperature | 4.2 °C | at 09:13 |
Temperature Range | 2.5 °C | |
High Apparent Temperature | 4.8 °C | at 14:22 |
Low Apparent Temperature | 1.4 °C | at 09:47 |
Low Wind Chill | 2.5 °C | at 09:47 |
High Heat Index | 6.7 °C | at 14:22 |
High Humidity | 93 % | at 00:00 |
Low Humidity | 87 % | at 14:29 |
Hours of Sunshine | 4.7 | |
Rainfall | ||
Rainfall Yesterday | 0.6 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 00:00 |
Wind | ||
Highest Gust | 10 kts | at 08:33 |
Highest Speed (10 minute average) | 4 kts (F2) | at 08:27 |
Wind Run | 51.2 nm | |
Dominant Direction | 4° N | |
Pressure | ||
High Pressure (SL) | 1014.26 mb | at 00:00 |
Low Pressure (SL) | 1007.39 mb | at 23:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 08:40:00
powered by
Cumulus v1.9.4 (1099)