c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.6 °C | at 12:11 |
Low Temperature | 8.8 °C | at 22:47 |
Temperature Range | 5.8 °C | |
High Apparent Temperature | 11.9 °C | at 17:43 |
Low Apparent Temperature | 6.6 °C | at 02:10 |
Low Wind Chill | 8.0 °C | at 02:10 |
High Heat Index | 14.6 °C | at 12:11 |
High Humidity | 91 % | at 04:49 |
Low Humidity | 79 % | at 10:07 |
Hours of Sunshine | 3.7 | |
Rainfall | ||
Rainfall Yesterday | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 06:32 |
Wind | ||
Highest Gust | 35 kts | at 09:13 |
Highest Speed (10 minute average) | 15 kts (F4) | at 14:52 |
Wind Run | 189.1 nm | |
Dominant Direction | 178° S | |
Pressure | ||
High Pressure (SL) | 1009.28 mb | at 00:00 |
Low Pressure (SL) | 997.19 mb | at 13:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/02/2025 22:50:00
powered by
Cumulus v1.9.4 (1099)